Pipe stoppers

Pipe stoppers and Test Ends


Pressure Test Ends

For pressure testing of PEHD pipe with water or air with pressure up to 12 Bar.

Attention. Special precautions surrounding the pressure test with air.

Pressure Test Ends - For pressure testing of PE pipe with water or air with pressure up to 12 Bar.

Pressure Test Ends were designed and developed using the same principles as the expanding towing head.
They are inserted into the end of a polyethylene pipe and expanded, using a spanner, to seal and grip the pipe.
The internal pressure forces the teeth to grip harder as the pipe expands.

Pipe – Exterior dimension in mm. SDR 11 SDR 17 SDR 21
50 559.042 559.052 559.062
55 559.043 559.053 559.063
63 559.044 559.054 559.064
75 559.045 559.055 559.065
90 559.046 559.056 559.066
110 559.047 559.057 559.067
125 559.048 559.058 559.068
140 559.049 559.059 559.069
160 559.050 559.060 559.070
180 559.051 559.061 559.071

 

 

 

 


 

Pipe stoppers and Test Ends

Pipe plug for pressure testing with air 0,2 Bar. (max 0,3 bar)

Tube plugs prevents contamination and animals in the entrance pipe.

Pipe stoppers and Test Ends - Tube plugs prevents contamination and animals in the entrance pipe. Pipe plug for pressure testing with air

When welding water pipes, it is recommended no later than at closing time, to close the tube with plugs that have been kept clean and disinfected before use.

Item no. Pipe Range (ID) Outlet
559.009 1½″ 36 – 48 mm. ½”
559.010 2″ 49 – 60 mm. ½”
559.007 2½”  61 – 75 mm. ½”
559.011 3″ 73 – 85 mm. ½”
559.006 3½”  85 – 95 mm. ½”
559.012 4″ 94 – 110 mm. ½”
559.013 4½” 108-120 mm. ½”
559.014 5″ 121-138 mm. ½”
559.008 5½″ 132-148 mm. ½”
559.015 6″ 146-163 mm. ½”
559.016 7″ 170-195 mm. ½”
559.017 8″ 191- 211 mm. ½”
559.018 9″ 216-235 mm. 1″
559.019 10″ 244-260 mm. 1″
559.020 11″ 275-305 mm. 1″
559.021 12″ 296-314 mm. 1″
559.022 13″ 315-350 mm. 1″
559.023 14″ 340-375 mm. 1″
559.024 15″ 365-400 mm. 1″
559.025 16″ 390-425 mm. 1″
559.026 17 ” 415-440 mm. 1″
559.027 18″ 440-475 mm. 1″
559.028 20″ 495-525 mm. 2″
559.029 21″ 520-555 mm. 2″
559.030 22″ 534-569 mm. 2″
559.031 24″ 590-630 mm. 2″
559.032 26″ 640-675 mm. 2″

 


To Welding Equiptment (CLICK)

Comments are closed